IPLEX | CD-ROM Product for WIPO |
It is… | |
Hyperlinked | references to articles, points etc. inside and outside of a text |
Multilingual | the CD-ROM contains legal texts in four languages |
Hierarchical | structured presentation of legal text with search capabilities |
Full-text | Boolean, proximity and hierarchical searching |
International | texts of 80 countries and 12 organizations or regions |
| Country/Org. | E | F | S | G |
|---|---|---|---|---|
ALBANIA | 1 | 1 |
|
|
ANDORRA | 1 | 1 |
|
|
ARIPO | 2 |
|
|
|
ARMENIA | 1 | 1 |
|
|
ALGERIA | 1 | 1 |
|
|
ARGENTINA | 3 | 1 |
|
|
AUSTRALIA | 6 | 5 |
|
|
AUSTRIA | 9 | 7 |
|
|
BRAZIL | 1 | 1 |
|
|
BELARUS | 3 | 3 |
|
|
BELGIUM | 10 | 8 |
|
|
BENELUX OFFICES | 8 | 8 |
|
|
BOSNIA AND HERZEGOVINA | 1 | 1 |
|
|
BULGARIA | 1 | 1 |
|
|
CUBA | 1 | 1 | 2 |
|
CZECH REPUBLIC | 4 | 4 |
|
|
CANADA | 9 | 6 |
|
|
CARTHAGENA AGREEMENT | 1 | 1 |
|
|
CHILE | 2 | 1 | 2 |
|
CHINA | 11 | 11 |
|
|
COLOMBIA | 2 | 1 |
|
|
CYPRUS | 1 | 1 |
|
|
DENMARK | 10 | 6 |
|
|
EL SALVADOR | 2 | 2 |
|
|
ESTONIA | 4 | 4 |
|
|
EURASIAN PATENT ORGANIZATION | 2 | 2 |
|
|
EUROPEAN COMMUNITIES | 15 | 15 | 12 | 9 |
EPO | 7 | 7 |
| 7 |
FINLAND | 7 | 4 |
|
|
FRANCE | 19 | 16 |
|
|
G3 (CO,MX,VE) |
|
| 1 |
|
GATT/WTO | 1 | 1 | 1 |
|
GERMANY | 17 | 15 |
|
|
GHANA | 1 | 1 |
|
|
GREECE | 3 | 2 |
|
|
HUNGARY | 7 | 6 |
|
|
INDIA | 1 | 1 |
|
|
ICELAND | 3 | 3 |
|
|
IRELAND | 11 | 8 |
|
|
ISRAEL | 1 |
|
|
|
ITALY | 11 | 13 |
|
|
JAPAN | 7 | 6 |
|
|
JORDAN | 1 | 1 |
|
|
KAZAKHSTAN | 3 | 2 |
|
|
KENYA | 2 | 1 |
|
|
LAOS | 1 | 1 |
|
|
LATVIA | 3 | 3 |
|
|
LIECHTENSTEIN | 2 | 2 |
|
|
LITHUANIA | 2 | 2 |
|
|
LUXEMBOURG | 2 | 2 |
|
|
MADAGASCAR | 3 | 3 |
|
|
MALAYSIA | 1 | 1 |
|
|
MERCOSUR | 1 | 1 | 1 |
|
MEXICO | 2 | 3 | 1 |
|
MONGOLIA | 1 | 1 |
|
|
NAFTA | 1 | 1 |
|
|
NIGERIA | 1 |
|
|
|
NETHERLANDS | 5 | 4 |
|
|
NEW ZEALAND | 4 | 4 |
|
|
NORWAY | 2 | 1 |
|
|
PANAMA | 2 | 1 |
|
|
PARAGUAY | 1 |
|
|
|
PERU | 3 | 3 |
|
|
POLAND | 5 | 3 |
|
|
PORTUGAL | 4 | 2 |
|
|
QUATAR |
| 1 |
|
|
REP. OF KOREA | 1 | 1 |
|
|
REPUBLIC OF MOLDOVA | 3 | 3 |
|
|
ROMANIA | 2 | 2 |
|
|
RUSSIAN FEDERATION | 5 | 4 |
|
|
SAN MARINO | 1 | 1 |
|
|
SINGAPORE | 1 | 1 |
|
|
SLOVENIA | 3 | 3 |
|
|
SOUTH AFRICA | 5 | 3 |
|
|
SPAIN | 10 | 9 |
|
|
SUISSE - LIECHTENSTEIN |
| 1 |
|
|
SWEDEN | 5 | 4 |
|
|
SWITZERLAND | 10 | 12 |
|
|
TAJIKISTAN | 1 | 1 |
|
|
THAILAND | 1 | 1 |
|
|
TUNISIA | 1 | 1 |
|
|
TURKEY | 6 | 6 |
|
|
UNESCO | 3 | 3 | 3 |
|
UPOV | 4 | 2 |
| 2 |
UKRAINE | 4 | 4 |
|
|
UNITED ARAB EMIRATES | 1 | 1 |
|
|
UNITED KINGDOM | 10 | 7 |
|
|
UNITED STATES OF AMERICA | 14 | 8 |
|
|
URUGUAY | 2 |
|
|
|
UZBEKISTAN | 1 | 1 |
|
|
VENEZUELA | 1 | 1 |
|
|
WIPO / WTO | 34 | 32 | 24 |
|